
Annual Audit Information
Balance Street Practice
Vasectomy Audit
Dr P J H Trewin and Dr O P Barron
Failure of patient to respond to invitation to discuss procedure following GP referral:
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| No. of referrals (includes those on waiting lists) | 353 | 341 | 375 | 381 | 312 | 280 | 240 | 198 | 170 | 154 | ||||||
| No. of referrals (excludes those on waiting lists) | 189 | 213 | 195 | 232 | 290 | 246 | 275 | 297 | 332 | 368 | 309 | 247 | 231 | 198 | 170 | 154 |
| Failure to respond | 33 | 26 | 44 | 39 | 45 | 36 | 31 | 47 | 45 | 47 | 51 | 69 | 52 | 44 | 28 | 27 |
| % Failure to respond | 18 | 12 | 23 | 17 | 16 | 15 | 11 | 16 | 14 | 12 | 16 | 25 | 22 | 22 | 16 | 18 |
| Failure to attend after discussion and consent | 20 | 10 | 9 | 5 | 11 | 7 | 6 | 12 | 16 | 8 | 12 | 2 | ||||
| % Failure to attend | 8.2 | 4.7 | 3.3 | 1.7 | 3.3 | 1.9 | 2.3 | 4.2 | 8.5 | 4 | 7 | 1.3 | ||||
| No. of referrals unsuitable for operation | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 6 | ||||
| No. referred who default from operation | 65 | 46 | 41 | 52 | 57 | 55 | 57 | 81 | 68 | 54 | 45 | 35 | ||||
| % of referrals who default from operation | 22 | 18.6 | 14.9 | 17.5 | 17.2 | 15 | 18 | 29 | 29 | 27 | 26 | 23 |
Failure of patient to send in semen for analysis, after vasectomy:
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| No. of vasectomies | 156 | 187 | 151 | 193 | 225 | 200 | 233 | 245 | 275 | 313 | 250 | 236 | 214 | 220 | 194 | 166 |
| No. of semen defaults | 9 | 17 | 30 | 45 | 45 | 33 | 6 | 5 | 4 | 6 | 9 | 10 | 10 | 6 | 6 | 7 |
| % defaults | 5.8 | 9 | 19.9 | 23.3 | 20 | 16.5 | 2.5 | 2 | 1.45 | 1.9 | 3.6 | 4.2 | 4.6 | 2.7 | 3.1 | 4.2 |
Number of patients who did not complete the vasectomy package:
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Number of patients who did not complete the vasectomy package of discussion, consent, operation and semen analysis even after reminding letters. | 110 | 79 | 47 | 57 | 60 | 61 | 68 | 91 | 78 | 60 | 51 | 42 | ||||
| % of total numbers of GP referrals | 38 | 46 | 17 | 19 | 18 | 16.5 | 22 | 36.8 | 33.7 | 30 | 30 | 27.3 |
Heamatoma
> 2cm is regarded as significant
| None | 2-5cm | >5cm | Total | ||||
| No. | % | No. | % | No. | % | ||
| 1994 | 88 | 96.7 | 3 | 3.3 | 0 | 0 | 91 |
| 1995 | 150 | 96.2 | 5 | 3.2 | 1 | 0.6 | 156 |
| 1996 | 179 | 95.7 | 8 | 4.3 | 0 | 0 | 187 |
| 1997 | 142 | 94 | 5 | 3.3 | 4 | 2.7 | 151 |
| 1998 | 181 | 94.8 | 10 | 5.2 | 2 | 1 | 193 |
| 1999 | 200 | 89 | 24 | 10.9 | 1 | 0.1 | 225 |
| 2000 | 188 | 94 | 11 | 5.5 | 1 | 0.5 | 200 |
| 2001 | 214 | 91.8 | 17 | 7.2 | 2 | 0.8 | 233 |
| 2002 | 234 | 95.5 | 6 | 2.5 | 5 | 2 | 245 |
| 2003 | 260 | 94.5 | 12 | 4.36 | 3 | 1.09 | 275 |
| 2004 | 281 | 89.7 | 28 | 8.9 | 4 | 1.4 | 313 |
| 2005 | 234 | 93.6 | 14 | 5.6 | 2 | 0.8 | 250 |
| 2006 | 219 | 92.8 | 13 | 5.5 | 4 | 1.7 | 236 |
| 2007 | 203 | 93 | 10 | 5 | 4 | 2 | 214 |
| 2008 | 217 | 98 | 2 | 1 | 4 | 2 | 220 |
| 2009 | 190 | 98 | 3 | 1.5 | 1 | 0.5 | 194 |
| 2010 | 158 | 95.2 | 4 | 2.4 | 2 | 1.2 | 166 |
| Total | 3344 | 94 | 175 | 4.9 | 37 | 1.0 | 3556 |
Infection
Early infection up to and including 5 days post-op
Late infection is > 5 days
| None | Early Infection | Late Infection | Declined 2nd procedure | 2nd procedure | Failure | ||||
| No. | % | No. | % | No. | % | No. | No. | No. | |
1994 |
89 | 97.8 | 0 | 0 | 2 | 2.2 | 0 | 0 | 0 |
1995 |
154 | 98.7 | 1 | 0.65 | 1 | 0.65 | 0 | 0 | 0 |
1996 |
184 | 98.4 | 2 | 1 | 1 | 0.6 | 0 | 2 | 0 |
1997 |
143 | 94.7 | 5 | 3.3 | 3 | 2 | 0 | 1 | 0 |
1998 |
192 | 99.5 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 |
1999 |
224 | 99.96 | 1 | 0.04 | 0 | 0 | 0 | 0 | 0 |
2000 |
199 | 99.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
2001 |
233 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 |
238 | 97.2 | 2 | 0.8 | 5 | 2 | 0 | 0 | 0 |
2003 |
273 | 99.2 | 0 | 0 | 2 | 0.8 | 1 | 1 (hospital) | 1 |
2004 |
313 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2005 |
250 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2006 |
234 | 99.2 | 1 | 0.4 | 1 | 0.4 | 0 | 1 | 0 |
2007 |
213 | 99.1 | 1 | 0.5 | 0 | 0 | 3 | 0 | 0 |
2008 |
218 | 99 | 1 | 0.5 | 1 | 0.5 | 0 | 2 | 0 |
2009 |
194 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010 |
164 | 98.8 | 1 | 0.6 | 1 | 0.6 | 0 | 1 | 0 |
| Total | 3515 | 98.8 | 16 | 0.5 | 18 | 0.5 | 10 | 17 | 7 |
